DOLAR 49,94240,08%
EURO 55,95560,09%
ALTIN 6.371,37-1,26
BITCOIN 3895954-2.2241%
Samsun
19°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3896476 20105365 % -2.33426 08:21
  • Ethereum 111364 122174495.43497 % -3.53014 08:21
  • Tether 49.89 180512752222.45 % 0.21041 08:21
  • BNB 35298 131511423.89 % -5.76296 08:21
  • XRP 62.62 63351197653 % -2.74026 08:21
  • USDC 49.92 71355889761.237 % 0.21725 08:21
  • Solana 4857.03 590039949.87665 % -2.61096 08:21
  • TRON 16.64 95019314311.451 % 0.7279 08:21
  • Figure Heloc 51.44 25836537626.749 % 0.16611 08:21
  • Hyperliquid 4570.7 239406814.37414 % 15.93861 08:21
  • Zcash 62436 17010609.540545 % 0.65938 08:21
  • Dogecoin 3.79 156511242860.17 % -2.58228 08:21
  • Monero 29822 18824298.39918 % 0.79294 08:21
  • USDS 49.85 9587448127.0993 % 0.03908 08:21
  • WhiteBIT Coin 3726.73 118688311 % -2.60549 08:21
  • LEO Token 470.85 919857851.9 % -0.03117 08:21
  • Chainlink 552.86 766849970.42488 % -3.09042 08:21
  • Cardano 9.61 37571497272.794 % -2.87226 08:21
  • Stellar 8.3 35247505251.233 % -0.9147 08:21
  • NEAR Protocol 216.7 1310343301 % 0.25023 08:21
  • Bitcoin Cash 14125.75 20109868.646651 % 1.1862 08:21
  • Rain 0.320287 710828836801.25 % -4.87339 08:21
  • Dai 49.94 4553915743.2558 % 0.20931 08:21
  • Ethena USDe 49.87 4530892037.6953 % 0.11111 08:21
  • Litecoin 2783.89 77771386.115037 % -2.20052 08:21
  • Uniswap 334.8 624200422.48036 % -4.61993 08:21
  • Avalanche 423.95 443981457.71486 % -2.01075 08:21
  • Canton 4.68 39960332966.396 % -2.63671 08:21
  • Sui 44.13 4118270447.6404 % -2.76331 08:21
  • Gram (prev. Toncoin) 59.37 2837979998.1361 % -1.60695 08:21
  • Tether Gold 199077 808994.63 % -0.7171 08:21
  • Hedera 3.55 44327155828.174 % -3.50183 08:21
  • Global Dollar 49.96 3054631799.0048 % 0.24758 08:21
  • Quant 9793.4 14556178.164081 % 1.92486 08:21
  • Shiba Inu 0.00023449 5.892382576717E+14 % -2.82337 08:21
  • Bittensor 11722.83 11672998.817019 % -5.22417 08:21
  • Cronos 2.58 50748337775.48 % -1.81478 08:21
  • Ethena 9.52 13406250000 % -3.49566 08:21
  • Ondo US Dollar Yield 57.35 2069716922.2809 % 0.09704 08:21
  • OKB 5628.16 21000000 % 1.70939 08:21
  • Circle USYC 57.04 2065866840.6717 % 0.23063 08:21
  • MemeCore 50.65 2292031831.7953 % -3.70689 08:21
  • Bitway 73.3 1505787513.6457 % -18.79702 08:21
  • BlackRock USD Institutional Digital Liquidity Fund 49.95 2114748140.2776 % 0.22119 08:21
  • Pepe 0.00024535 4.2069E+14 % -1.13062 08:21
  • Aave 6250.5 15436806.466668 % -4.21029 08:21
  • Ondo 19.46 4869330647 % -4.11827 08:21
  • Falcon USD 49.57 1892722377.6165 % -0.03213 08:21
  • Pump.fun 0.202897 460308786031.67 % -4.07829 08:21
  • Spiko Amundi Overnight Swap Fund (EUR) 56.81 1619577479.9571 % 0.71577 08:21
  • PAX Gold 199243 446121.052371 % -0.79249 08:21
  • Aster 34.33 2508479094.7721 % -1.60564 08:21
  • World Liberty Financial 2.57 31779980211 % 0.23313 08:21
  • Polkadot 47.15 1709735029.5364 % -3.26815 08:21
  • Mantle 23.92 3302003382.5368 % -1.97572 08:21
  • Sky 3.28 23423799990.323 % 1.94127 08:21
  • HTX DAO 8.228E-5 8.888463705382E+14 % 1.78322 08:21
  • Worldcoin 19.58 3729173945.9135 % -5.29719 08:21
  • Morpho 103.36 703188175.15199 % -5.53735 08:21
  • Internet Computer 122.89 558185065.47592 % -3.0602 08:21
  • BFUSD 49.86 1320000000 % 0.1684 08:21
  • USDGO 49.97 1280933274.2883 % 0.24303 08:21
  • Bitget Token 90.65 699992029.6481 % -1.90959 08:21
  • Ethereum Classic 358.82 158863424.86115 % -2.26469 08:21
  • Arbitrum 8.18 6892115031 % -0.21891 08:21
  • Venice Token 1134.95 48750198.491681 % -3.43512 08:21
  • JUST 6.88 8018019892.3417 % -1.73299 08:21
  • KuCoin 353.53 139655021.2774 % -5.37533 08:21
  • Gate 471.97 104692789.0963 % -1.922 08:21
  • Kaspa 1.71 27782970039.548 % -3.43031 08:21
  • POL (ex-MATIC) 4.45 10640876155.443 % -1.83496 08:21
  • Open USD 50.08 885871136.30664 % 0.57371 08:21
  • Pi Network 3.91 11312809143.533 % 2.86068 08:21
  • Algorand 4.74 9075362001.3119 % -4.16053 08:21
  • Jupiter 12.74 3319369204.37 % -4.83166 08:21
  • Cosmos Hub 75.91 538976053.02848 % -5.12509 08:21
  • Render 78.76 518776241.28269 % -3.26746 08:21
  • NEXO 37.97 1000000000 % -3.83173 08:21
  • Injective 363.15 100000000 % -5.05323 08:21
  • Lighter 142.23 250000000 % -0.50364 08:21
  • Filecoin 41.61 838487227 % -4.77254 08:21
  • Invesco Short Duration US Government Securities Fund 562.46 60469760.018989 % 0.23064 08:21
  • LayerZero 84.39 399976127.72813 % 4.25073 08:21
  • PancakeSwap 93.3 346062847.14754 % -8.45179 08:21
  • XDC Network 1.58 19946688440 % -4.95909 08:21
  • Midnight 1.89 16607399400.635 % -3.19919 08:21
  • Dash 2405.16 12880532.4104 % -4.62526 08:21
  • Pearl 85.07 362746120.8454 % -2.58522 08:21
  • Ether.fi 30.23 998535999 % -6.72951 08:21
  • Janus Henderson Anemoy AAA CLO Fund 52.65 539184167.05171 % 0.23393 08:21
  • Beldex 3.56 7871546942.6738 % -1.10627 08:21
  • Aptos 30.93 883708295.85205 % -5.70844 08:21
  • Usual USD 49.9 541906909.01576 % 0.23825 08:21
  • Stacks 14.06 1878933026.4638 % -0.42388 08:21

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.